1234567891011121314151617181920212223242526272829303132333435363738
Name | Platform | Author | Released | Rating | DLs |
---|---|---|---|---|---|
BKZX - Babies / Breaking News | All | Various | 2004-01-06 | No reviews. | 65 |
BKZX - Sausages / Lego | All | Various | 2004-01-06 | No reviews. | 78 |
Block Wars | All | KKairos ◪ | 2004-01-09 | 242 | |
Metropolis 2 | All | ZzCrook ◪ | 2004-01-09 | 93 | |
Beat Box | All | Switchblade ◪ | 2004-01-10 | No reviews. | 75 |
Da Arena | All | zombieguy ◪ | 2004-01-10 | 87 | |
Fartman! | All | Dosnerd90 ◪ | 2004-01-28 | 83 | |
Ye Olde Crappy Demos | All | Seventh Shade ◪ | 2004-01-29 | No reviews. | 74 |
Rockon Casino | All | ripster88 ◪ | 2004-02-11 | 92 | |
Drop 3: Glob Saga | All | Goshi ◪ | 2004-02-14 | 67 | |
Jellybean | All | ZzCrook ◪ | 2004-02-14 | 76 | |
Jewel of Arc Teaser | All | LostOne ◪ | 2004-02-17 | 65 | |
Castlevania: Guitar Solo of Confusion | All | Mr. Apol ◪ | 2004-02-17 | 94 | |
Pizza Man 3 | All | Bramble ◪ | 2004-02-18 | 81 | |
Rocks-More Casino | All | Micah ◪ | 2004-02-23 | 71 | |
Disaster, The | All | Sidewinder ◪ | 2004-02-24 | No reviews. | 82 |
5 Unfinished Games | All | Bramble ◪ | 2004-03-10 | 98 | |
Funland | All | Slinky Games | 2004-03-25 | 67 | |
Asher | All | Bramble ◪ | 2004-04-03 | 94 | |
BKZX - Easter | All | Various | 2004-04-11 | No reviews. | 73 |
Galactic Adventure 1 & 2 | All | RinGames ◪ | 2004-04-12 | No reviews. | 103 |
George Adventure Deluxe | All | RinGames ◪ | 2004-04-12 | No reviews. | 92 |
Pupémon DX | All | RinGames ◪ | 2004-04-12 | No reviews. | 68 |
Zeux VI: Mountain of Zeux | All | commodorejohn ◪ | 2004-04-12 | No reviews. | 107 |
BKZX - Killer Potatoes From Neptune | All | Various | 2004-04-21 | No reviews. | 24 |
BKZX - Campaign 2004 | All | Various | 2004-04-22 | No reviews. | 72 |
Dan F. 2 | All | KirbySSB ◪ | 2004-04-30 | 129 | |
Call of Caethrath | All | Jauhis ◪ | 2004-05-06 | 334 | |
Jet Pack Man | All | T-Bone ◪ | 2004-05-17 | No reviews. | 92 |
George RPG 2 DX | All | RinGames and EV | 2004-05-24 | No reviews. | 80 |
Smiley Wars Test | All | GetDizzy ◪ | 2004-06-10 | 64 | |
Dragonbreed Demo | All | Galladin ◪ | 2004-06-15 | 249 | |
Nibbles | All | LogiCow ◪ | 2004-07-09 | 145 | |
Partition Magic Pro: The Game | All | paulguy ◪ | 2004-08-04 | 70 | |
MegaZeux 2.70 (ver. 2.70) | MS DOS | Exophase ◪ | 2004-08-06 | 1642 | |
Fate of the Grunges | All | zombieguy ◪ | 2004-08-07 | 157 | |
MegaZeux 2.80 (ver. 2.80) | Windows x86 | Exophase ◪ | 2004-08-09 | No reviews. | 20 |
MegaZeux 2.80b (ver. 2.80b) | Windows x86 | Exophase ◪ | 2004-08-11 | No reviews. | 16 |
PNG2SMZX | All | apage43 ◪ | 2004-08-16 | No reviews. | 83 |
MegaZeux 2.80c (ver. 2.80c) | Windows x86 | Exophase ◪ | 2004-08-16 | No reviews. | 17 |
NEW BEYOND TEH WEIRD etc., THE (2nd Anniversary Edition) | All | Tixus and Esdemo1 | 2004-08-23 | 200 | |
Partition Magic: The Saga Continues | All | paulguy ◪ | 2004-08-30 | 79 | |
Dream | All | Bramble ◪ | 2004-09-28 | 78 | |
That's Odd... (ver. 1.0 FIX) | All | NoahSoft ◪ | 2004-09-28 | 178 | |
Palzor | All | LogiCow ◪ | 2004-10-01 | No reviews. | 56 |
Stuff | All | paulguy ◪ | 2004-10-02 | 55 | |
Weirdest Game You May Ever See!, The | All | Superfunk ◪ | 2004-10-03 | 78 | |
Fate of the Grunges 2 | All | zombieguy ◪ | 2004-10-08 | 218 | |
MegaZeux 2.80d | Windows x86 | Exophase ◪ | 2004-10-09 | No reviews. | 80 |
Pal Master | All | Bolan ◪ | 2004-10-10 | 85 |
1234567891011121314151617181920212223242526272829303132333435363738