1234567891011121314151617181920212223242526272829303132333435363738
| Name | Platform | Author | Released | Rating | DLs |
|---|---|---|---|---|---|
| CrapWeap (ver. 1.1) | All | Insidious / Spike / CHEZZY | 2007-10-01 | No reviews. | 76 |
| Whatnot (Demo) | All | Kom ◪ | 2007-10-09 | 90 | |
| SmallGame (ver. 1.1) | All | hayashi ◪ | 2007-10-12 | 65 | |
| PROcrastination (ver. 1.1) | All | hayashi ◪ | 2007-11-11 | No reviews. | 85 |
| Breakout! | All | Why-Fi ◪ | 2007-11-24 | 65 | |
| Weasel's Unfinished Pack | All | weasel ◪ | 2007-11-27 | No reviews. | 64 |
| ZeuxBox (ver. November 2007) | All | kom and others | 2007-11-27 | 104 | |
| Oppo | All | CHEZZY ◪ | 2007-12-03 | 79 | |
| MegaZeux 2.81h | Windows x86 | ajs ◪ | 2007-12-08 | No reviews. | 92 |
| Ridiculous Game 2, A | All | Goshi ◪ | 2007-12-20 | 118 | |
| nooodl's adventure | All | nooodl ◪ | 2007-12-25 | 71 | |
| MZX Maze Land | All | CountRedBeard ◪ | 2007-12-29 | 71 | |
| Ataraxia | All | Exophase / Lancer-X / Quasar | 2007-12-30 | 322 | |
| Aquatic Marine | All | Giel ◪ | 2008-00-00 | 125 | |
| Shloober Stockpile 1: ClockTower | All | ShloobeR ◪ | 2008-01-01 | No reviews. | 60 |
| Shloober Stockpile 2: BrainFart | All | ShloobeR ◪ | 2008-01-01 | 57 | |
| Pessimism Demo | All | Kom ◪ | 2008-01-05 | No reviews. | 67 |
| Morning Star (ver. 1.0c) | All | NoahSoft ◪ | 2008-01-06 | 309 | |
| STAN | All | hob nado ◪ | 2008-01-08 | 73 | |
| BKZX - Swamps / Berserk Appliances | All | Various | 2008-01-08 | No reviews. | 85 |
| BKZX - Monkeys / Dietary Supplements | All | Various | 2008-01-10 | No reviews. | 27 |
| Eternal Eclipse Taoyarin (ver. 1.02) | All | Dr Lancer-X ◪ | 2008-01-28 | 704 | |
| Kikan (Remake) | All | djtiesto ◪ | 2008-02-02 | 306 | |
| PalMaster II | All | Maxim ◪ | 2008-02-06 | No reviews. | 70 |
| Abrogated MZX Maze Land | All | CountRedBeard ◪ | 2008-04-01 | 89 | |
| merder's Platform Engine | All | merder ◪ | 2008-04-03 | No reviews. | 66 |
| western_civ (ver. 1.2) | All | afkHideki ◪ | 2008-04-11 | 68 | |
| Swords Demo | All | zjm ◪ | 2008-06-02 | 53 | |
| MegaZeux 2.82 | Windows x86 | ajs ◪ | 2008-06-10 | No reviews. | 94 |
| AutoBit v1.0.0 | All | Old-Sckool ◪ | 2008-06-13 | No reviews. | 75 |
| Razerboy's Font | All | Razerboy ◪ | 2008-06-13 | No reviews. | 293 |
| Musings (ver. 1.1337) | All | asgromo / NoahSoft / Kom | 2008-06-23 | No reviews. | 83 |
| Hiveworld Demo (ver. 0.11) | All | Padz ◪ | 2008-07-02 | No reviews. | 71 |
| 2008 MZXCon BKZX - Sanity | All | Various | 2008-07-13 | No reviews. | 90 |
| Potty Humor | All | Micah ◪ | 2008-08-25 | 76 | |
| Detroit: Crack City | All | ThDPro ◪ | 2008-08-31 | 158 | |
| CAMEO 2 | All | Estixo1 ◪ | 2008-09-14 | 94 | |
| ZZTEmu | All | megamaniac210 | 2008-10-07 | 69 | |
| Color Fader | All | Sai'ke ◪ | 2008-10-07 | No reviews. | 56 |
| TVKILL | All | CountRedBeard ◪ | 2008-11-28 | No reviews. | 65 |
| BKZX - The Mail | All | Various | 2008-11-30 | No reviews. | 27 |
| BKZX - Sky | All | Various | 2008-12-04 | No reviews. | 60 |
| BKZX - Buddy Cops | All | Various | 2008-12-05 | No reviews. | 79 |
| BKZX - Graveyard Shift | All | Various | 2008-12-15 | No reviews. | 29 |
| MegaZeux 2.82b | Windows x64 | ajs ◪ | 2008-12-29 | No reviews. | 68 |
| MegaZeux 2.82b | macOS | ajs ◪ | 2008-12-29 | No reviews. | 83 |
| MegaZeux 2.82b | Ubuntu i386 | ajs ◪ | 2008-12-29 | No reviews. | 96 |
| MegaZeux 2.82b | Ubuntu AMD64 | ajs ◪ | 2008-12-29 | No reviews. | 49 |
| MegaZeux 2.82b + Caverns of Zeux | Windows x86 | ajs ◪ | 2008-12-29 | No reviews. | 85 |
| BACONÇ - The Complete Series | All | CJA / nooodl / micah / asiekierka | 2009-01-11 | 127 |
1234567891011121314151617181920212223242526272829303132333435363738
