1234567891011121314151617181920212223242526272829303132333435363738
| Name | Author | Released | Rating | DLs |
|---|---|---|---|---|
| Arena IV, The: Boss Series | DGMascaro | 1997-08-01 | 158 | |
| Arcadius Demo | Eurakarte ◪ | 2000-02-29 | No reviews. | 80 |
| Aquafissure | mzxgiant / asgromo | 2000-01-26 | 89 | |
| Apocalypse Demo | Hunter9656 | 1997-04-12 | 83 | |
| AntiBomber | XR3 | 1997-02-07 | 92 | |
| ANSI Fighter 2 | KosherPig | 1996-05-14 | 166 | |
| ANSI Fighter | KosherPig | 1996-03-23 | 169 | |
| Animorphs | Thundercloud ◪ | 2000-03-02 | 88 | |
| Alien Wars 1-2 | inmate2993 ◪ | 1996-10-15 | 128 | |
| Akira Game Maker | SpellWeavre ◪ | 103 | ||
| Airborne OS 2000 | Airborne | 121 | ||
| Airborne OS 1999 | Airborne | 96 | ||
| Against All Odds Demo | joshdw1 ◪ | 2000-03-12 | No reviews. | 80 |
| Aerial Demo | Action Squareware | 1997-04-01 | 102 | |
| Adventures of Mike Sweeney Part 1 | Bnu | 1998-01-01 | 3 | |
| Adventures of Yoshi | Jonah Etter | 1999-06-13 | 102 | |
| Adventures of Li'l Buddy | viovis ◪ | 1999-03-01 | 96 | |
| Death Beyond Imagination Demo, A | Hercules ◪ | 1998-11-14 | No reviews. | 75 |
| Aadasia Demo | Dchewer ◪ | 1997-02-19 | 98 | |
| Bernard the Bard | Otto Germain ◪ | 1998-09-02 | 1501 |
1234567891011121314151617181920212223242526272829303132333435363738
