12345678910111213141516171819202122
| Name | Author | Released | Rating | DLs |
|---|---|---|---|---|
| Link's Chaotic Adventure (ver. Preview) | E. CyberBRO | 1996-02-03 | No reviews. | 40 |
| ChaosRunner Tetris (ver. 2.5) | CHAOS 256 Colors | 2018-09-29 | 38 | |
| Visual Death (ver. 0.000010) | Brian Palmer | No reviews. | 37 | |
| Shock and Awe and a Whimper | pbl.fyi ◪ | 2017-04-26 | No reviews. | 36 |
| Deepness Demo | cheezit200 ◪ | 1997-12-18 | No reviews. | 36 |
| Assault - French | Zoox 1 & 2 / Evil Genius | 1999-06-25 | No reviews. | 36 |
| Yternis Magissa Novella (ver. 0.1 (demo)) | Lachesis ◪ | 2021-03-14 | No reviews. | 35 |
| Muffin's Squeak Squad | CHAOS 256 Colors | 2018-08-01 | 35 | |
| Prince's Qest | Brian Palmer | No reviews. | 34 | |
| Secret Untold, The | Dragtaur / MetaMagus | 1997-03-17 | No reviews. | 34 |
| Wall Crusher | CHAOS 256 Colors | 2019-07-18 | No reviews. | 32 |
| Reign of Zartok | Circlesoft | No reviews. | 31 | |
| Puzzle Maker Lite | Brian Palmer | No reviews. | 31 | |
| Lovers' Loop | KKairos ◪ | 2022-12-30 | No reviews. | 28 |
| Dragon's Eye Demo | ZZTurbo | No reviews. | 28 | |
| SpellWeavre | SpellWeavre ◪ | 1997-01-19 | No reviews. | 26 |
| MZX World (demo) | T-Bone ◪ | 2013-12-12 | No reviews. | 16 |
| MechZone Turbo' | Maxim ◪ | 2023-03-04 | No reviews. | 15 |
| Aardvark Joe's Evil Diamonds | ZZFreak | 1999-04-28 | No reviews. | 4 |
| King Rat 3 | yenrab | 1996-03-23 | 4 | |
| Adventures of Mike Sweeney Part 2 | Bnu | 1998-12-10 | 3 | |
| Adventures of Mike Sweeney Part 1 | Bnu | 1998-01-01 | 3 |
