12345678910111213141516171819202122
| Name | Author | Released | Rating | DLs |
|---|---|---|---|---|
| Autumn (Project Dump) (ver. 1.2) | GetDizzy ◪ | 2020-01-05 | No reviews. | 58 |
| Aura MZX | Dr_Dos ◪ | 2005-09-27 | 276 | |
| August | X-Wolf | 1995-01-01 | 118 | |
| augh! (ver. 1.1) | Dr Lancer-X ◪ | 2013-12-08 | 250 | |
| Attack of the Killer Pikachus | cornsalt ◪ | 2000-09-04 | 73 | |
| Atoms | Quitus ◪ | 2002-10-05 | 85 | |
| Atmosphere (ver. 2.01) | Maxim ◪ | 2021-06-22 | No reviews. | 90 |
| Ataraxia | Exophase / Lancer-X / Quasar | 2007-12-30 | 322 | |
| Assault - French | Zoox 1 & 2 / Evil Genius | 1999-06-25 | No reviews. | 37 |
| Assault | Zoox 1 & 2 | 1999-06-25 | 114 | |
| Assassins Demo | Matt Neubelt | 1998-11-27 | 77 | |
| Asher | Bramble ◪ | 2004-04-03 | 94 | |
| ASCII Robowars 3D Demo Re-Release (ver. 0.9) | Gemini ◪ | 2001-04-15 | 267 | |
| ASCII Puzzle Game | CJA ◪ | 2005-06-24 | 368 | |
| Ascii Adventures Part One | Goater Werniee | 2003-12-28 | 89 | |
| Arrow (Project Dump) | ThDPro ◪ | 2020-01-25 | No reviews. | 48 |
| AROON.MZX | ???? | 1995-11-22 | 83 | |
| Arisa: Before the Dawn | Scott Barnes | 1996-09-09 | 161 | |
| Arena, The | ZZTurbo | 1996-01-01 | 82 | |
| Arena VIII, The: Town Defense | DGMascaro | 1997-09-19 | 83 | |
| Arena VII, The: Arena Master | DGMascaro | 1997-08-31 | 81 | |
| Arena VI, The: Power Mage | DGMascaro | 1997-08-29 | 82 | |
| Arena V, The: Arena Assault | DGMascaro | 1997-08-01 | 158 | |
| Arena IV, The: Boss Series | DGMascaro | 1997-08-01 | 158 | |
| Arcadius Demo | Eurakarte ◪ | 2000-02-29 | No reviews. | 80 |
| Arc | Bramble ◪ | 2011-07-22 | 205 | |
| Aquatic Marine | Giel ◪ | 2008-00-00 | 125 | |
| Aquafissure | mzxgiant / asgromo | 2000-01-26 | 89 | |
| Apocalypse Demo | Hunter9656 | 1997-04-12 | 83 | |
| AntiBomber | XR3 | 1997-02-07 | 92 | |
| Anti Aircraft (ver. More Freedom) | Nedemai ◪ | 2005-03-20 | 88 | |
| Anthology of Suck | Quasar84 ◪ | 2003-10-11 | No reviews. | 95 |
| ANSI Fighter 2 | KosherPig | 1996-05-14 | 166 | |
| ANSI Fighter | KosherPig | 1996-03-23 | 169 | |
| Animorphs | Thundercloud ◪ | 2000-03-02 | 88 | |
| Ancient Legends (ver. 1.2) | Padz ◪ | 2012-07-29 | 97 | |
| Anarchist Creations (Project Dump) | Anerki / Kuddy | 2017-01-13 | No reviews. | 57 |
| Amnesia Demo (ver. 3) | Graham ◪ | 2000-02-06 | 352 | |
| Allista (Beta) | Omega ◪ | 2000-10-08 | 78 | |
| Alkanon 1: Journey to Alkanon Demo | Christopher Kennard | 2001-02-04 | 79 | |
| Alien Wars 1-2 | inmate2993 ◪ | 1996-10-15 | 128 | |
| Al's Adventure (ver. 9.5) | Alex Gesing | 1998-04-15 | 88 | |
| Against All Odds Demo | joshdw1 ◪ | 2000-03-12 | No reviews. | 80 |
| Afghanistan Bombing | Thunderdog ◪ | 2002-04-03 | 90 | |
| Aerial Demo | Action Squareware | 1997-04-01 | 102 | |
| Adventures of Yoshi | Jonah Etter | 1999-06-13 | 102 | |
| Adventures of Rygar Lightbringer Demo (ver. 0.1b) | Fernando Aires Castello ◪ | 2010-02-03 | 79 | |
| Adventures of Mike Sweeney Part 2 | Bnu | 1998-12-10 | 3 | |
| Adventures of Mike Sweeney Part 1 | Bnu | 1998-01-01 | 3 | |
| Adventures of Li'l Buddy | viovis ◪ | 1999-03-01 | 96 |
