Winter 2008 Dualstream Day of Zeux: Difference between revisions
(Covered some more of the events that developed after the end of the competition, with judging.) |
(It's over.) |
||
Line 1: | Line 1: | ||
The '''Winter 2008 Dualstream Day of Zeux''' was hosted by [[Insidious]] and started on Monday, December 29th, 2008, 5PM GMT (ending the same time the next day). The topics were "Water" and "Murder Mystery"; the judges were initially [[Tecki]], [[Aussie Evil]], [[SeventhShade]] and [[ScottVyper]], but after receiving fierce criticism over the quality of his scores Aussie Evil withdrew them and [[Terryn]] filled his place. ScottVyper's scores were also hotly contested and declaimed, prompting him to [[Leave The Community]], but the scores themselves remained. Despite a lack of build up to the event itself (a serious problem in the [[previous competion|Summer 2008 Dualstream Day of Zeux]]), fifteen entries were received | The '''Winter 2008 Dualstream Day of Zeux''' was hosted by [[Insidious]] and started on Monday, December 29th, 2008, 5PM GMT (ending the same time the next day). The topics were "Water" and "Murder Mystery"; the judges were initially [[Tecki]], [[Aussie Evil]], [[SeventhShade]] and [[ScottVyper]], but after receiving fierce criticism over the quality of his scores Aussie Evil withdrew them and [[Terryn]] filled his place. ScottVyper's scores were also hotly contested and declaimed, prompting him to [[Leave The Community]], but the scores themselves remained. Despite a lack of build up to the event itself (a serious problem in the [[previous competion|Summer 2008 Dualstream Day of Zeux]]), as well as the host being banned by a zealous security script from DMZX, fifteen entries were received. Most of them were in a complete (if flawed) state; this is a marked improvement from the last competition. What might have been a 16th entry produced by [[Giel]] was posted on the [[DigitalMZX]] forums nearly one day after the competition ended; various difficulties were cited by [[Giel]] as prohibiting him from submitting his entry on time. His entry is not included for judging or in the DoZ archive. | ||
This was also the first DoZ to have an official contingency measure for replacement judges, as well as stricter guidelines on score quality, largely at the urging of [[Wervyn]]. Terryn and [[ | This was also the first DoZ to have an official contingency measure for replacement judges, as well as stricter guidelines on score quality, largely at the urging of [[Wervyn]]. Terryn, [[Exophase]] and [[Luke Drelick|djtiesto]] served as backup judges, with Terryn stepping in to fill the opening when Aussie Evil's scores were withdrawn. Initially Exophase had elected to replace Aussie, but later passed the job on in order to focus on [[MegaZeux]] development. | ||
==Scores== | ==Scores== | ||
* | *1<sup>st</sup> Place - Entry 49305 - '''Murder Mystery''' - ''[[Xin]]'' - TEAM BRO FIST ([[Lancer-X]], [[Wervyn]], [[Quasar]]) (Score: 1256/1600) | ||
* | *2<sup>nd</sup> Place - Entry 45595 - '''Murder Mystery''' - ''[[Murder on the Yellow Express]]'' - Wild Bidoof has appeared! ([[Logicow]], [[Madbrain]], [[windbladeicepuppy]]) (Score: 1172/1600) | ||
* | *3<sup>rd</sup> Place - Entry 46132 - '''Murder Mystery''' - ''[[Murder at MegaZeux Manor]]'' - The Suicidesketeers ([[MZXGiant]], [[Asgromo]], [[CJA]]) (Score: 1159/1600) | ||
* | *4<sup>th</sup> Place - Entry 68488 - '''Murder Mystery''' - ''[[Whirlwind]]'' - Team Breaking Wheel ([[Maxim]], [[Ryosuke]]) (Score: 1142/1600) | ||
* | *5<sup>th</sup> Place - Entry 74465 - '''Murder Mystery''' - ''[[Ghost Busted]]'' - Jump Back, Kiss Myself ([[Revvy]], [[KKairos]], [[WildWeasel]]) (Score: 958/1600) | ||
* | *6<sup>th</sup> Place - Entry 36953 - '''Water''' - ''[[Superb Benthic Zone Adventure]]'' - Elevator Dentist Squad ([[Captain Failmore]], [[Christian]], [[Nedemai]]) (Score: 891/1600) | ||
* | *7<sup>th</sup> Place - Entry 52608 - '''Water''' - ''[[Drippy and the Evaporated Sea]]'' - Not a Joke Entry this time ([[KirbySSB]], [[GohanSSB]]) (Score: 887/1600) | ||
* | *8<sup>th</sup> Place - Entry 75245 - '''Water''' - ''[[Slaughter Down Under]]'' - Team Potential Teamwork Failure ([[CommodoreJohn]], [[pyro1588]], [[burstroc]] (uncredited)) (Score: 866/1600) | ||
* | *9<sup>th</sup> Place - Entry 53283 - '''Murder Mystery''' - ''[[The Curious Case of Ash McArthur]]'' - Rokkaku Law Enforcement Division ([[Hayashi]]) (Score: 625/1600) | ||
* | *10<sup>th</sup> Place - Entry 66418 - '''Water''' - ''[[P E E * E]]'' - BnL DoZ Team #002 ([[asiekierka]]) (Score: 533/1600) | ||
* | *11<sup>th</sup> Place - Entry 79853 - '''Water''' - ''[[Marooned]]'' - I Can't Believe it's Not Working! ([[paulguy]], [[GreaseMonkey]]) (Score: 502/1600) | ||
* | *12<sup>th</sup> Place - Entry 99096 - '''Water''' - ''[[Deluge]]'' - Random Team with no creative name ([[SmartRutter]]) (Score: 472/1600) | ||
* | *13<sup>th</sup> Place - Entry 39191 - '''Water''' - ''[[The Disappointingly Brief Adventures of Aquaria]]'' - Allium Cepa ([[Malwyn]]) (Score: 468/1600) | ||
* | *14<sup>th</sup> Place - Entry 73310 - '''Water''' - ''[[Archer Gremory is Thirsty]]'' - A Huge Jerk ([[Kuddy]]) (Score: 170/1600) | ||
* | *15<sup>th</sup> Place - Entry 99544 - '''Water''' - ''[[a Winter '08 DoZ game]]'' - :Q Labs ([[Old-Sckool]]) (Score: 121/1600) | ||
==Judging Sheets== | ==Judging Sheets== | ||
Line 26: | Line 25: | ||
==External Links== | ==External Links== | ||
*[http://doz.digitalmzx.net/Winter2008 Official Winter 2008 Dualstream Day of Zeux Page] | |||
*[http://www.digitalmzx.net/forums/index.php?showtopic=14190 Official Results Thread] | |||
==See Also== | ==See Also== |
Revision as of 01:32, 13 January 2009
The Winter 2008 Dualstream Day of Zeux was hosted by Insidious and started on Monday, December 29th, 2008, 5PM GMT (ending the same time the next day). The topics were "Water" and "Murder Mystery"; the judges were initially Tecki, Aussie Evil, SeventhShade and ScottVyper, but after receiving fierce criticism over the quality of his scores Aussie Evil withdrew them and Terryn filled his place. ScottVyper's scores were also hotly contested and declaimed, prompting him to Leave The Community, but the scores themselves remained. Despite a lack of build up to the event itself (a serious problem in the Summer 2008 Dualstream Day of Zeux), as well as the host being banned by a zealous security script from DMZX, fifteen entries were received. Most of them were in a complete (if flawed) state; this is a marked improvement from the last competition. What might have been a 16th entry produced by Giel was posted on the DigitalMZX forums nearly one day after the competition ended; various difficulties were cited by Giel as prohibiting him from submitting his entry on time. His entry is not included for judging or in the DoZ archive.
This was also the first DoZ to have an official contingency measure for replacement judges, as well as stricter guidelines on score quality, largely at the urging of Wervyn. Terryn, Exophase and djtiesto served as backup judges, with Terryn stepping in to fill the opening when Aussie Evil's scores were withdrawn. Initially Exophase had elected to replace Aussie, but later passed the job on in order to focus on MegaZeux development.
Scores
- 1st Place - Entry 49305 - Murder Mystery - Xin - TEAM BRO FIST (Lancer-X, Wervyn, Quasar) (Score: 1256/1600)
- 2nd Place - Entry 45595 - Murder Mystery - Murder on the Yellow Express - Wild Bidoof has appeared! (Logicow, Madbrain, windbladeicepuppy) (Score: 1172/1600)
- 3rd Place - Entry 46132 - Murder Mystery - Murder at MegaZeux Manor - The Suicidesketeers (MZXGiant, Asgromo, CJA) (Score: 1159/1600)
- 4th Place - Entry 68488 - Murder Mystery - Whirlwind - Team Breaking Wheel (Maxim, Ryosuke) (Score: 1142/1600)
- 5th Place - Entry 74465 - Murder Mystery - Ghost Busted - Jump Back, Kiss Myself (Revvy, KKairos, WildWeasel) (Score: 958/1600)
- 6th Place - Entry 36953 - Water - Superb Benthic Zone Adventure - Elevator Dentist Squad (Captain Failmore, Christian, Nedemai) (Score: 891/1600)
- 7th Place - Entry 52608 - Water - Drippy and the Evaporated Sea - Not a Joke Entry this time (KirbySSB, GohanSSB) (Score: 887/1600)
- 8th Place - Entry 75245 - Water - Slaughter Down Under - Team Potential Teamwork Failure (CommodoreJohn, pyro1588, burstroc (uncredited)) (Score: 866/1600)
- 9th Place - Entry 53283 - Murder Mystery - The Curious Case of Ash McArthur - Rokkaku Law Enforcement Division (Hayashi) (Score: 625/1600)
- 10th Place - Entry 66418 - Water - P E E * E - BnL DoZ Team #002 (asiekierka) (Score: 533/1600)
- 11th Place - Entry 79853 - Water - Marooned - I Can't Believe it's Not Working! (paulguy, GreaseMonkey) (Score: 502/1600)
- 12th Place - Entry 99096 - Water - Deluge - Random Team with no creative name (SmartRutter) (Score: 472/1600)
- 13th Place - Entry 39191 - Water - The Disappointingly Brief Adventures of Aquaria - Allium Cepa (Malwyn) (Score: 468/1600)
- 14th Place - Entry 73310 - Water - Archer Gremory is Thirsty - A Huge Jerk (Kuddy) (Score: 170/1600)
- 15th Place - Entry 99544 - Water - a Winter '08 DoZ game - :Q Labs (Old-Sckool) (Score: 121/1600)
Judging Sheets
See Winter 2008 Dualstream Day of Zeux Judging Sheets