Summer 2012 Dualstream Day of Zeux: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
This page is a stub about a Day of Zeux competition. You can help by filling it in! | This page is a stub about a Day of Zeux competition. You can help by filling it in! | ||
==Scores== | |||
*1<sup>st</sup> - 80483 - [[DUI 20XX]] - Shark Force 7 ([[Otto Germain]], [[Risu2112]]) 1250/1600 | |||
*2<sup>nd</sup> - 49932 - [[Thanatos Insignia 2]] - Making Our DoZ Game With PZX And Forth Codes ([[Lancer-X]], [[Lachesis]]) 1140/1600 | |||
*3<sup>rd</sup> - 20027 - [[Wild Fire]] - GOD DAMN YOU! I CAN STILL FIGHTING! ([[Maxim]]) 1088/1600 | |||
*4<sup>th</sup> - 74588 - [[Spirit Quest]] - Quizzical Conniption ([[ThdPro]]) 983/1600 | |||
*5<sup>th</sup> - 74770 - [[Ununhexium]] - 親戚とFILHÓSを食べるクリスマスの霊 ([[nooodl]]) 882/1600 | |||
*6<sup>th</sup> - 83889 - [[weltschmerz]] - devNEKO ([[TOXi]]) 676/1600 | |||
*7<sup>th</sup> - 30154 - [[President Skeleton]] - a skeleton ([[ough]]) 0525/1600 | |||
*8<sup>th</sup> - 24966 Hipster Quest - Bronami ([[CaptainFailmore]]) 413/1600 | |||
*9<sup>th</sup> - 85538 - Ken: A Matter of Individuality - Wombat's Eye Productions ([[Zappman]]) 375/1600 | |||
*10<sup>th</sup> - 69245 - [[Final Kamikaze]] - Cute Bounty Hunter ([[Baby Bonnie Hood]]) 368/1600 | |||
*DQ<sup>ed</sup> - 82246 - ffffff... i broekd 4 ([[Old-Sckool]]) 397/1600 | |||
==Judging Sheets== | |||
Main page: [[:Category:Summer 2012 Dualstream Day of Zeux Scoresheets]] | |||
[[Summer 2012 Dualstream Day of Zeux Scoresheet:KKairos]] | |||
[[Summer 2012 Dualstream Day of Zeux Scoresheet:wildweasel]] | |||
[[Summer 2012 Dualstream Day of Zeux Scoresheet:Insidious]] | |||
[[Summer 2012 Dualstream Day of Zeux Scoresheet:Wervyn]] | |||
[[Category:Stubs]][[Category:Competitions]] | [[Category:Stubs]][[Category:Competitions]] |
Revision as of 05:49, 22 July 2012
Summer 2012 Day of Zeux | |
[[Image:|320px]] | |
Host | KKairos |
Judges | KKairos, Wildweasel, Insidious, Wervyn |
Date | July 6-7th, 2012 |
Topic(s) | Individuality (abstract)
Alternate History (concrete) |
Scoresheet | Theme-independent |
Preceeded by | Summer 2011 Day of Zeux |
Followed by | Most recent |
This page is a stub about a Day of Zeux competition. You can help by filling it in!
Scores
- 1st - 80483 - DUI 20XX - Shark Force 7 (Otto Germain, Risu2112) 1250/1600
- 2nd - 49932 - Thanatos Insignia 2 - Making Our DoZ Game With PZX And Forth Codes (Lancer-X, Lachesis) 1140/1600
- 3rd - 20027 - Wild Fire - GOD DAMN YOU! I CAN STILL FIGHTING! (Maxim) 1088/1600
- 4th - 74588 - Spirit Quest - Quizzical Conniption (ThdPro) 983/1600
- 5th - 74770 - Ununhexium - 親戚とFILHÓSを食べるクリスマスの霊 (nooodl) 882/1600
- 6th - 83889 - weltschmerz - devNEKO (TOXi) 676/1600
- 7th - 30154 - President Skeleton - a skeleton (ough) 0525/1600
- 8th - 24966 Hipster Quest - Bronami (CaptainFailmore) 413/1600
- 9th - 85538 - Ken: A Matter of Individuality - Wombat's Eye Productions (Zappman) 375/1600
- 10th - 69245 - Final Kamikaze - Cute Bounty Hunter (Baby Bonnie Hood) 368/1600
- DQed - 82246 - ffffff... i broekd 4 (Old-Sckool) 397/1600
Judging Sheets
Main page: Category:Summer 2012 Dualstream Day of Zeux Scoresheets
Summer 2012 Dualstream Day of Zeux Scoresheet:KKairos Summer 2012 Dualstream Day of Zeux Scoresheet:wildweasel Summer 2012 Dualstream Day of Zeux Scoresheet:Insidious Summer 2012 Dualstream Day of Zeux Scoresheet:Wervyn