Cheese's Adventure: Difference between revisions
Jump to navigation
Jump to search
m (Reverted edits by Sharpnova (Talk); changed back to last version by Wildweasel) |
(Game template + other fixes.) |
||
Line 1: | Line 1: | ||
' | {{Game| title = Cheese's Adventure | ||
|image = | |||
|creator = [[LogiCow]] | |||
|company = None | |||
|released = 2005 | |||
|genre = Side-scroller | |||
}} | |||
[[Cheese's Adventure]], released during the [[Summer 2005 Dualstream Day of Zeux]] competition by [[LogiCow]], is notable for being the first relatively complete MZX game to feature [[pixel-perfection|pixel-perfect]] movement and collision detection. | |||
=== Critical Acclaim === | === Critical Acclaim === | ||
Cheese's Adventure scored second place overall during the Summer 2005 DSDoZ, with 1223 out of 1600 points - second only to [[MadBrain]]'s [[Space Kung-Fu]], having lost to it by a mere 65 points. | Cheese's Adventure scored second place overall during the Summer 2005 DSDoZ, with 1223 out of 1600 points - second only to his brother [[MadBrain]]'s [[Space Kung-Fu]], having lost to it by a mere 65 points. | ||
{{stub}} | {{stub}} | ||
[[Category:Day of Zeux Entries]] |
Latest revision as of 12:28, 16 January 2008
Cheese's Adventure | |
[[Image:|320px]] | |
Author | LogiCow |
Company | None |
Release Date | 2005 |
Genre | Side-scroller |
Download | No link available. |
Cheese's Adventure, released during the Summer 2005 Dualstream Day of Zeux competition by LogiCow, is notable for being the first relatively complete MZX game to feature pixel-perfect movement and collision detection.
Critical Acclaim
Cheese's Adventure scored second place overall during the Summer 2005 DSDoZ, with 1223 out of 1600 points - second only to his brother MadBrain's Space Kung-Fu, having lost to it by a mere 65 points.