MegaZeux examples, instructive materials, or resources that demonstrate using one or more features of MegaZeux. The content here may or may not be free-to-copy into your own games.
| Name | Author | Released | Rating | DLs |
|---|---|---|---|---|
| 360 Mode 7 | Akwende ◪ | 2000-06-04 | 80 | |
| Kick Ass 5 Layer Parallax | Akwende ◪ | 2000-05-14 | 66 | |
| Name Creator | Castlevania ◪ | 2000-05-13 | 61 | |
| 8 Dir Engine (ver. 1.5) | Castlevania ◪ | 2000-05-12 | 156 | |
| 2 x 2 x 3D Engine | Kaiote | 2000-02-08 | 113 | |
| Last Legend Battle System (ver. 1.1) | Padogle ◪ | 1999-11-09 | 98 | |
| MegaZeux CTF Engine (ver. 1.01) | Tony Sorvari | 1999-07-23 | No reviews. | 54 |
| untitled game act.mzx | ZZFreak | 1999-04-28 | No reviews. | 31 |
| speechEngine (ver. 2.0) | ChryoZak | 1999-02-11 | No reviews. | 25 |
| Milhouse's RPG Engine | Nick "Milhouse" Midolo | 1998-10-10 | No reviews. | 63 |
| How to Make a Story | Unknown | 1998-07-06 | No reviews. | 30 |
| CombatCode Arena Engine | L_O_C | 1998-06-11 | No reviews. | 69 |
| Weapon Noise Engine | Stargazer | 1998-05-25 | 39 | |
| Gravity Engine | Axiem | 1998-04-24 | No reviews. | 27 |
| MegaZeux Trainer | inmate2993 ◪ | 1998-03-08 | No reviews. | 69 |
| Robotics Mega Manual | Jeremy Brannon | 1998-01-16 | 85 | |
| Veloso's Mini-Counters | Veloso ◪ | 1997-09-04 | No reviews. | 24 |
| Mike's Jumper Engine | Mike ◪ | 1997-05-16 | No reviews. | 44 |
| 2993 Engines | inmate2993 ◪ | 1997-04-03 | 197 | |
| Name Engine | Jing Chan | 1997-02-18 | No reviews. | 18 |
| Duky Sword Engine | djtiesto ◪ | 1997-01-18 | No reviews. | 31 |
| Bovine Battle Engine | Wondercow | 1997-01-18 | No reviews. | 32 |
| Boomerang Engine | djtiesto ◪ | 1997-01-18 | No reviews. | 31 |
| Aerithia Sword Engine | Legendd | 1996-11-28 | No reviews. | 89 |
| Robots! | Legendd | 1996-11-22 | 146 | |
| SaintGames Sword Engine | Wondercow | 1996-11-01 | 59 | |
| Composer's Room | Mallo | 1996-10-09 | 63 | |
| MultiCount Engine | ZZFreak | 1996-10-02 | No reviews. | 44 |
| Final Fantasy 2 Battle Engine | djtiesto ◪ | 1996-09-01 | No reviews. | 89 |
| FS2 Engine | Creator | 1996-04-01 | No reviews. | 34 |
| Super Mario Land Engine | Josh Fritz | No reviews. | 101 | |
| Multi Move 3D Engine (ver. 0.9) | Crus ◪ | No reviews. | 64 | |
| FlashLight Emulation | DNBishop | No reviews. | 43 | |
| Sprite Side Scroller Engine | Zappman ◪ | No reviews. | 81 | |
| House creator | Xane M. ◪ | 59 | ||
| True ZZT | J-Dev | 60 | ||
| RANDOM DEATH!!!!!! | allison ◪ | 49 | ||
| Japanese Character Set for MZX | Why-Fi ◪ | 48 | ||
| Randomness Utility | allison ◪ | 55 | ||
| crazyal02's Battle Engine | allison ◪ | No reviews. | 62 | |
| KMSpill Megatool | KMSpill | No reviews. | 63 | |
| !KM Engines | KMSpill & Dynamic Games | No reviews. | 106 | |
| Talon Engine | KM / ML | 51 | ||
| Walk Engines! | Jubal Scharold | 74 | ||
| THE Robot Collection | SpellWeavre / Lakkera | No reviews. | 62 | |
| MegaZeux DS | paulguy ◪ | No reviews. | 72 | |
| Zombie Engine | Xombie ◪ | 62 | ||
| Thin Sticks Character Set | Razerboy ◪ | 62 | ||
| RealShop | Candle-Z ◪ | 68 | ||
| Razerboy's Mouse Engine | Razerboy ◪ | 60 |
