1234567891011121314151617181920212223242526272829303132333435363738
| Name | Platform | Author | Released | Rating | DLs |
|---|---|---|---|---|---|
| Go Forth Or Die | All | allison ◪ | 2009-07-12 | 74 | |
| BKZX - Facebook | All | Various | 2009-07-08 | No reviews. | 93 |
| BKZX - Groundhog Day | All | Various | 2009-07-06 | No reviews. | 34 |
| Happy Pills | All | Bramble ◪ | 2009-07-05 | 76 | |
| Reconquista+Escalation | All | Dr Lancer-X ◪ | 2009-06-28 | 211 | |
| Cave Miner Demo | All | A-Guymzx ◪ | 2009-06-28 | No reviews. | 81 |
| Sudoku Simulator | All | nooodl ◪ | 2009-06-03 | No reviews. | 88 |
| Substance | All | Bramble ◪ | 2009-05-04 | 57 | |
| Plain and Crater | All | Bramble ◪ | 2009-04-11 | 69 | |
| Razza's MegaZeux Stockpile | All | Razza ◪ | 2009-04-01 | 82 | |
| Toggle | All | Sci-freak ◪ | 2009-03-20 | 71 | |
| Bumper Stickers (ver. 2.0) | All | Kewlio ◪ | 2009-03-17 | 200 | |
| Knife: A Memoir | All | Bramble ◪ | 2009-03-13 | 74 | |
| Joe Beans in Flight | All | CJA / Greasemonkey / Kom | 2009-03-07 | No reviews. | 83 |
| KMSpill Game Collection (Norwegian) | All | KMSpill | 2009-01-31 | No reviews. | 86 |
| Fist Full of Entrails, A (ver. 3) | All | Maxim ◪ | 2009-01-31 | No reviews. | 139 |
| SimStapler HD | All | hayashi ◪ | 2009-01-21 | 81 | |
| BKZX - The Antarctic | All | Various | 2009-01-20 | No reviews. | 23 |
| SimStapler | All | weasel ◪ | 2009-01-20 | 93 | |
| Tearaway (ver. Project Dump) | All | ShloobeR ◪ | 2009-01-11 | 134 | |
| BACONÇ - The Complete Series | All | CJA / nooodl / micah / asiekierka | 2009-01-11 | 127 | |
| MegaZeux 2.82b + Caverns of Zeux | Windows x86 | ajs ◪ | 2008-12-29 | No reviews. | 85 |
| MegaZeux 2.82b | Ubuntu AMD64 | ajs ◪ | 2008-12-29 | No reviews. | 49 |
| MegaZeux 2.82b | Ubuntu i386 | ajs ◪ | 2008-12-29 | No reviews. | 96 |
| MegaZeux 2.82b | macOS | ajs ◪ | 2008-12-29 | No reviews. | 83 |
| MegaZeux 2.82b | Windows x64 | ajs ◪ | 2008-12-29 | No reviews. | 68 |
| BKZX - Graveyard Shift | All | Various | 2008-12-15 | No reviews. | 29 |
| BKZX - Buddy Cops | All | Various | 2008-12-05 | No reviews. | 79 |
| BKZX - Sky | All | Various | 2008-12-04 | No reviews. | 60 |
| BKZX - The Mail | All | Various | 2008-11-30 | No reviews. | 27 |
| TVKILL | All | CountRedBeard ◪ | 2008-11-28 | No reviews. | 65 |
| Color Fader | All | Sai'ke ◪ | 2008-10-07 | No reviews. | 56 |
| ZZTEmu | All | megamaniac210 | 2008-10-07 | 69 | |
| CAMEO 2 | All | Estixo1 ◪ | 2008-09-14 | 94 | |
| Detroit: Crack City | All | ThDPro ◪ | 2008-08-31 | 158 | |
| Potty Humor | All | Micah ◪ | 2008-08-25 | 76 | |
| 2008 MZXCon BKZX - Sanity | All | Various | 2008-07-13 | No reviews. | 90 |
| Hiveworld Demo (ver. 0.11) | All | Padz ◪ | 2008-07-02 | No reviews. | 71 |
| Musings (ver. 1.1337) | All | asgromo / NoahSoft / Kom | 2008-06-23 | No reviews. | 83 |
| Razerboy's Font | All | Razerboy ◪ | 2008-06-13 | No reviews. | 293 |
| AutoBit v1.0.0 | All | Old-Sckool ◪ | 2008-06-13 | No reviews. | 75 |
| MegaZeux 2.82 | Windows x86 | ajs ◪ | 2008-06-10 | No reviews. | 94 |
| Swords Demo | All | zjm ◪ | 2008-06-02 | 53 | |
| western_civ (ver. 1.2) | All | afkHideki ◪ | 2008-04-11 | 68 | |
| merder's Platform Engine | All | merder ◪ | 2008-04-03 | No reviews. | 66 |
| Abrogated MZX Maze Land | All | CountRedBeard ◪ | 2008-04-01 | 89 | |
| PalMaster II | All | Maxim ◪ | 2008-02-06 | No reviews. | 70 |
| Kikan (Remake) | All | djtiesto ◪ | 2008-02-02 | 306 | |
| Eternal Eclipse Taoyarin (ver. 1.02) | All | Dr Lancer-X ◪ | 2008-01-28 | 704 | |
| BKZX - Monkeys / Dietary Supplements | All | Various | 2008-01-10 | No reviews. | 27 |
1234567891011121314151617181920212223242526272829303132333435363738
