1234567891011121314151617181920212223242526272829303132333435363738
Name | Platform | Author | Released | Rating | DLs |
---|---|---|---|---|---|
Treasure Hunt IV Demo (ver. .2b) | All | Gemini ◪ | 2000-05-29 | 169 | |
Yoshi's Adventure: Legend of the Crystals | All | Brandon Engle | 2000-05-15 | 168 | |
Kick Ass 5 Layer Parallax | All | Akwende ◪ | 2000-05-14 | 66 | |
Name Creator | All | Castlevania ◪ | 2000-05-13 | 61 | |
8 Dir Engine (ver. 1.5) | All | Castlevania ◪ | 2000-05-12 | 156 | |
Ultra Red 2: Red's Planet | All | gokachu ◪ | 2000-05-04 | 63 | |
Will Fighters | All | ???? | 2000-04-25 | 72 | |
2nd Holocaust (ver. 2) | All | Rawhide C ◪ | 2000-04-24 | 94 | |
Game, A | All | Jwar | 2000-04-11 | 78 | |
Castle of No Redemption | All | ???? | 2000-04-01 | 74 | |
Civil War 2040 | All | someone13 ◪ | 2000-03-30 | 86 | |
Space Station (demo) | All | Sonic1126 ◪ | 2000-03-29 | 69 | |
Against All Odds Demo | All | joshdw1 ◪ | 2000-03-12 | No reviews. | 80 |
Univers v2 | All | KMSpill | 2000-03-07 | 73 | |
Bears | All | Sliver | 2000-03-04 | 99 | |
Quest for the Magical Potato | All | WaffleGod | 2000-03-03 | 90 | |
Animorphs | All | Thundercloud ◪ | 2000-03-02 | 88 | |
Arcadius Demo | All | Eurakarte ◪ | 2000-02-29 | No reviews. | 80 |
Last Horizon Battle Music Series, The | All | MaRSHMaLLo/inmate2993 | 2000-02-25 | No reviews. | 71 |
2 x 2 x 3D Engine | All | Kaiote | 2000-02-08 | 113 | |
Amnesia Demo (ver. 3) | All | Graham ◪ | 2000-02-06 | 352 | |
Legend of the Twelve Swords, The (ver. Demo 2) | All | joshdw1 ◪ | 2000-02-05 | 101 | |
Unknown Game No.2 | All | djtiesto ◪ | 2000-01-30 | 86 | |
Aquafissure | All | mzxgiant / asgromo | 2000-01-26 | 88 | |
Tower of Infinity, The | All | Axiem | 2000-01-16 | 63 | |
Goldenhog's Fucking Trip | All | bad banana ◪ | 2000-01-10 | 90 | |
Ice Planet: KMC Version | All | Scribbit | 2000-01-10 | 201 | |
MegaZeux 2.51 s3.1 | MS DOS | JZig ◪ | 2000-01-06 | No reviews. | 79 |
Battlesuits Demo 2 | All | Gemini ◪ | 2000-01-01 | 203 | |
Dark Nova | All | Exophase / Wervyn / Guyver | 1999-12-30 | 215 | |
Y2K Party | All | inmate2993 ◪ | 1999-12-27 | 157 | |
MegaZeux 2.51 s3 | MS DOS | JZig ◪ | 1999-12-19 | No reviews. | 61 |
MegaZeux 3.0 Tragedy Chapter 2 (ver. 1.03) | All | Patrick Santos | 1999-12-11 | 99 | |
Endless Journey, The: Ethen's Test | All | Hoof ◪ | 1999-12-04 | 388 | |
Last Legend Battle System (ver. 1.1) | All | Padogle ◪ | 1999-11-09 | 98 | |
MegaZeux 2.51 s2 | MS DOS | Spider 124 ◪ | 1999-10-30 | No reviews. | 69 |
Stix Demo (ver. 2) | All | Glynth | 1999-10-21 | No reviews. | 75 |
Pokémon Extreme | All | Brandon Engle | 1999-08-31 | 95 | |
Capture! Beta | All | AlexMax ◪ | 1999-08-24 | No reviews. | 82 |
Guzsos | All | Morgzx | 1999-08-22 | 72 | |
Engine: The Second Attack | All | djtiesto ◪ | 1999-08-17 | 297 | |
MegaZeux CTF Engine (ver. 1.01) | All | Tony Sorvari | 1999-07-23 | No reviews. | 54 |
Nick Brick II | All | Jubal Scharold | 1999-07-22 | 100 | |
Engine (ver. 2.1) | All | djtiesto ◪ | 1999-07-11 | 216 | |
Kamen's Tale | All | Diamond ◪ | 1999-07-05 | 76 | |
Robo Run Demo | All | plant | 1999-07-01 | 68 | |
Assault - French | All | Zoox 1 & 2 / Evil Genius | 1999-06-25 | No reviews. | 36 |
Assault | All | Zoox 1 & 2 | 1999-06-25 | 114 | |
Adventures of Yoshi | All | Jonah Etter | 1999-06-13 | 102 | |
MZX Internet (ver. 1.5) | All | ZzCrook ◪ | 1999-06-07 | 81 |
1234567891011121314151617181920212223242526272829303132333435363738