1234567891011121314151617181920212223242526272829303132333435363738
| Name | Platform | Author | Released | Rating | DLs |
|---|---|---|---|---|---|
| MegaZeux 2.84 | Ubuntu AMD64 | DigitalMZX | 2012-06-03 | No reviews. | 56 |
| CHAOS Snakes | All | Chaos88 ◪ | 2015-09-19 | No reviews. | 56 |
| MZX Deathmatch | All | GetDizzy ◪ | 2016-08-16 | No reviews. | 56 |
| MegaZeux 2.91i + Caverns of Zeux (ver. 2.91i) | Windows x86 | DigitalMZX | 2018-12-09 | No reviews. | 56 |
| MegaZeux 2.91j (ver. 2.91j) | macOS | DigitalMZX | 2019-02-23 | No reviews. | 56 |
| Fades | All | Jolyon Bloomfield | No reviews. | 57 | |
| MegaZeux Decrypt (ver. 2.0) | All | Scott Robinson | 1996-10-01 | No reviews. | 57 |
| Palette Command v1.0 | All | Akwende ◪ | 57 | ||
| Thunderdog's Big Sword Engine | All | Thunderdog ◪ | 57 | ||
| Substance | All | Bramble ◪ | 2009-05-04 | 57 | |
| Mutant Warzone (ver. Beta 3) | All | Robot ◪ | 2011-02-10 | 57 | |
| PowerEdit (ver. 1.7) | All | Old-Sckool ◪ | 2010-10-10 | No reviews. | 57 |
| Anarchist Creations (Project Dump) | All | Anerki / Kuddy | 2017-01-13 | No reviews. | 57 |
| 2017 MZXCon BKZX - Waiting Rooms | All | Various | 2017-07-29 | No reviews. | 57 |
| 2018 MZXCon BKZX - Adhesives | All | Various | 2018-07-14 | No reviews. | 57 |
| MegaZeux 2.91j + Caverns of Zeux (ver. 2.91j) | PlayStation Portable | DigitalMZX | 2019-02-20 | No reviews. | 57 |
| Autumn (Project Dump) (ver. 1.2) | All | GetDizzy ◪ | 2020-01-05 | No reviews. | 57 |
| MegaZeux 2.92d + Caverns of Zeux (ver. 2.92d) | Nintendo Wii | DigitalMZX | 2020-05-08 | No reviews. | 57 |
| Stargazer's Character Editor | All | Stargazer | 1997-11-28 | No reviews. | 57 |
| 2Rob Utilities | All | zixyer ◪ | 58 | ||
| LongShades | All | Nanobot ◪ | 2001-10-30 | No reviews. | 58 |
| Namer | All | Crusader ◪ | 58 | ||
| TV Plus Engine | All | Snover ◪ | 58 | ||
| Wasteland-like Store Engine | All | Mike ◪ | 58 | ||
| Zeux Sound Engine | All | apage43 ◪ | 58 | ||
| Dreams! Demo | All | Nathan Wood | No reviews. | 58 | |
| Health Meter Engine | All | Clowd ◪ | 58 | ||
| Guardsee Engine | All | RoSS ◪ | 58 | ||
| Shuriken Engine | All | merder ◪ | 2006-08-25 | 58 | |
| Castle I (Demo) | All | steel_dragoon ◪ | 2007-03-07 | 58 | |
| LED ScrollVision 3 (ver. 3.0) | All | Chaos88 ◪ | 2016-02-05 | No reviews. | 58 |
| MegaZeux 2.91c (ver. 2.91c) | macOS | DigitalMZX | 2018-03-04 | No reviews. | 58 |
| MegaZeux 2.92d + Caverns of Zeux (ver. 2.92d) | Nintendo Switch | DigitalMZX | 2020-05-08 | No reviews. | 58 |
| MegaZeux 2.92e + Caverns of Zeux (ver. 2.92e) | Nintendo Switch | DigitalMZX | 2020-07-20 | No reviews. | 58 |
| Slipping in Mud | All | LEDR TWITSHED ◪ | No reviews. | 59 | |
| Star Wars: Coruscant | All | KidAlex | 59 | ||
| Majik Boomerang Engine | All | Jacob Page | No reviews. | 59 | |
| Death Engine | All | Marcus Perry | No reviews. | 59 | |
| Peanut7b8's Sword Engine | All | Peanut7b8 | No reviews. | 59 | |
| SaintGames Sword Engine | All | Wondercow | 1996-11-01 | 59 | |
| Thunderdog's Super Fighter Engine | All | Thunderdog ◪ | 59 | ||
| TV Engine v1.0 | All | Tox ◪ | No reviews. | 59 | |
| Yet Another Jump Engine | All | Spectere ◪ | 2004-10-27 | 59 | |
| Leper's AIs | All | Leper_Mess ◪ | No reviews. | 59 | |
| Dreamzone Chronicles Ch. I, The | All | ???? | 59 | ||
| Lighting Engine | All | SirBodgeAlot ◪ | 2002-05-02 | No reviews. | 59 |
| Writing Engine | All | gofer-chan ◪ | 59 | ||
| SMZX Charset / Palette | All | asiekierka ◪ | 2006-07-07 | 59 | |
| Joe Beans 1: Flight (GM's unreleased indev 001) | All | iamgreaser ◪ | 2010-06-17 | No reviews. | 59 |
| tony the tiger in steampunk land | All | Kuddy ◪ | 2010-07-09 | 59 |
1234567891011121314151617181920212223242526272829303132333435363738
