1234567891011121314151617181920212223242526272829303132333435363738
Name | Platform | Author | Released | Rating | DLs |
---|---|---|---|---|---|
BKZX - Teenage Mutant Ninja Turtles | All | Various | 2012-03-29 | No reviews. | 16 |
BKZX - Survivalists | All | Various | 2012-04-01 | No reviews. | 68 |
HELLQUEST (ver. 1.5b) | All | Lachesis ◪ | 2012-04-09 | 449 | |
Robots of Gemrule | All | Baby Bonnie Hood ◪ | 2012-04-12 | 144 | |
ZZT World Viewer (ver. 1.2a) | All | Kuddy ◪ | 2012-04-15 | 166 | |
Mostly Morphine Powder Strangers | All | Baby Bonnie Hood ◪ | 2012-04-27 | 98 | |
Ned the Knight Demo | All | Baby Bonnie Hood ◪ | 2012-05-23 | 93 | |
MegaZeux 2.84 | Windows x86 | DigitalMZX | 2012-06-03 | No reviews. | 220 |
MegaZeux 2.84 | Windows x64 | DigitalMZX | 2012-06-03 | No reviews. | 245 |
MegaZeux 2.84 | Ubuntu i386 | DigitalMZX | 2012-06-03 | No reviews. | 59 |
MegaZeux 2.84 | Ubuntu AMD64 | DigitalMZX | 2012-06-03 | No reviews. | 56 |
MegaZeux 2.84 | Source Code | DigitalMZX | 2012-06-03 | No reviews. | 70 |
Ep+Arp World MZX | All | (unknown) | 2012-06-03 | 94 | |
MegaZeux 2.84 | macOS | DigitalMZX | 2012-06-03 | No reviews. | 80 |
Crisis in Stuffyou City (ver. Almost 10th Anniversary Edition) | All | Kuddy / ShloobeR / RoSS / Trev-MUN | 2012-06-16 | 113 | |
LayerEdit (ver. 1.4b) | All | Lachesis ◪ | 2012-06-19 | No reviews. | 106 |
MegaZeux 2.84b | Windows x86 | DigitalMZX | 2012-06-21 | No reviews. | 563 |
MegaZeux 2.84b | Windows x64 | DigitalMZX | 2012-06-21 | No reviews. | 761 |
MegaZeux 2.84b | Ubuntu i386 | DigitalMZX | 2012-06-21 | No reviews. | 101 |
MegaZeux 2.84b | Ubuntu AMD64 | DigitalMZX | 2012-06-21 | No reviews. | 106 |
MegaZeux 2.84b | Source Code | DigitalMZX | 2012-06-21 | No reviews. | 139 |
MegaZeux 2.84b | macOS | DigitalMZX | 2012-06-21 | No reviews. | 181 |
BKZX - Garage Sales | All | Various | 2012-06-21 | No reviews. | 78 |
Mass Effect 3 - Alternate Ending | All | Tixus ◪ | 2012-06-27 | 78 | |
BKZX - Mining | All | Various | 2012-06-28 | No reviews. | 81 |
SATAN | All | Baby Bonnie Hood ◪ | 2012-07-06 | No reviews. | 83 |
2012 DualStream Day of Zeux (Summer) | All | Various | 2012-07-07 | No reviews. | 114 |
2012 MZXCon BKZX - Boy Bands | All | Various | 2012-07-15 | No reviews. | 86 |
BKZX - Bush's Baked Beans | All | Various | 2012-07-23 | No reviews. | 83 |
Spirit Quest (ver. 2.0) | All | ThDPro ◪ | 2012-07-24 | No reviews. | 110 |
BKZX - Ancient Astronauts | All | Various | 2012-07-25 | No reviews. | 29 |
Ancient Legends (ver. 1.2) | All | Padz ◪ | 2012-07-29 | 96 | |
Silence in the Theater | All | ThDPro ◪ | 2012-08-03 | No reviews. | 97 |
Thanatos Insignia Deluxe Pack | All | Lancer-X, Lachesis | 2012-08-24 | 469 | |
BKZX - Point-Blank Range | All | Various | 2012-09-08 | No reviews. | 69 |
BKZX - Wire-Fu / Creating Sonic Sound | All | Various | 2012-09-15 | No reviews. | 70 |
BKZX - Flash Mobs | All | Various | 2012-10-01 | No reviews. | 82 |
VeggieMaze | All | Lysar ◪ | 2012-10-16 | No reviews. | 72 |
BKZX - Major Surgery / Street Riots | All | Various | 2012-10-21 | No reviews. | 81 |
Zombie-ee Halloween, A | All | ThDPro ◪ | 2012-10-31 | No reviews. | 92 |
BKZX - The Last Person on Earth | All | Various | 2012-10-31 | No reviews. | 74 |
BKZX - Blackouts | All | Various | 2012-11-24 | No reviews. | 88 |
SMZXDraw (ver. 0.02b) | All | darkhog ◪ | 2012-11-24 | No reviews. | 48 |
Heart's Ease | All | Scarmiglione Malebolge ◪ | 2012-12-08 | No reviews. | 66 |
MZX Adventure RPG | All | ThDPro ◪ | 2012-12-10 | 181 | |
Chip's Challenge Viewer | All | Kewlio ◪ | 2012-12-17 | No reviews. | 91 |
Doomsday Dream Legend: The Zordanian Chronicles (Remake) (project dump) | All | DDCecil ◪ | 2012-12-21 | No reviews. | 89 |
BKZX - Historical Reenactments | All | Various | 2012-12-23 | No reviews. | 87 |
MegaZeux 2.84c | Windows x86 | DigitalMZX | 2012-12-24 | No reviews. | 1337 |
MegaZeux 2.84c | Windows x64 | DigitalMZX | 2012-12-24 | No reviews. | 2148 |
1234567891011121314151617181920212223242526272829303132333435363738